“This site contains affiliate links for which OEMDTC may be compensated” |
NHTSA ID Number: 10164421
Manufacturer Communication Number: TSB 19-2243
Summary
Some 2016-2017 Edge/MKX, 2017 Continental/Fusion/MKZ vehicles equipped with a 2.7L or 3.0L EcoBoost engine and built on 1-Apr-2016 and through 1-Jan-2017 may exhibit white or blue smoke from the exhaust, rough idle in neutral or park at normal operating temperature or after a hot restart. The vehicle may also exhibit an illuminated malfunction indicator lamp (MIL) with diagnostic trouble codes (DTCs) P0300, P0301, P0302, P0303, P0304, P0305, P0306 and/or P0316, P0524 and/or P06DD with excessive oil consumption. Oil consumption may be 1 Liter (1 quart) in less than 4,800 km (3,000 miles). This may be due to the valve guides. To correct the condition, follow the Service Procedure to replace the cylinder heads.
7 Affected Products
Vehicles
This bulletin supersedes 17-2235. Reason for update: New Part/Procedure For Same Condition
Model:
2016-2017 Edge
2017 Fusion
2016-2017 MKX
2017 Continental
2017 MKZ
Summary
This article supersedes TSB 17-2235 to update the Service Procedure and Parts List.
Issue: Some 2016-2017 Edge/MKX and 2017 Continental/Fusion/MKZ vehicles equipped with a 2.7L or 3.0L EcoBoost engine and built on 1-Apr-2016 and through 1-Jan-2017 may exhibit white or blue smoke from the exhaust, rough idle in neutral or park at normal operating temperature or after a hot restart. The vehicle may also exhibit an illuminated malfunction indicator lamp (MIL) with diagnostic trouble codes (DTCs) P0300, P0301, P0302, P0303, P0304, P0305, P0306 and/or P0316, P0524 and/or P06DD with excessive oil consumption. Oil consumption may be 1 liter (1 quart) in less than 4,800 km (3,000 miles). This may be due to the valve guides. To correct the condition, follow the Service Procedure to replace the cylinder heads.
Action: Follow the Service Procedure steps to correct the condition on vehicles that meet all of the following criteria:
- 2016-2017 Edge/MKX or 2017 Continental/Fusion/MKZ
- Built on 1-Apr-2016 and through 1-Jan-2017
- 2.7L/3.0L EcoBoost engine
- White or blue smoke from the exhaust, rough idle in neutral or park at normal operating temperature or after a hot restart
Parts
Description | Quantity | Part Number |
2.7L Cylinder Head, Left Side | 1 | FT4Z-6049-E |
2.7L Cylinder Head, Right Side | 1 | FT4Z-6049-F |
2.7L Cylinder Head Gasket Kit | 1 | FL3Z-6079-D |
3.0L Cylinder Head Assembly, Left Side | 1 | GB8Z-6049-G |
3.0L Cylinder Head Assembly, Right Side | 1 | GB8Z-6049-F |
3.0L Cylinder Head Gasket Kit | 1 | GB8Z-6079-A |
Engine Oil Pan Assembly | 1 | FT4Z-6675-C |
Engine Oil Filter Assembly | 1 | FT4Z-6731-A ![]() |
Sway Bar Mount Nut | 2 | W712503-S440 ![]() |
Catalytic Converter Nut | 1 | W714265-S442![]() |
Catalytic Converter Gasket | 2 | BL3Z-9450-A ![]() |
Center Bearing Bolts | 1 | W712154-S439 |
Engine Mount And Bracket Bolt | 1 | W717674-S439 |
Engine Mount And Bracket Nut | 1 | W712334-S442 |
Engine Mount And Bracket Nut | 1 | W710807-S442 |
Transmission Mount Bolt | 1 | W716779-S439 |
Outer Tie Rod End Nut (Fusion/MKZ/Continental) | 1 | W520215-S440 ![]() |
Wheel Hub Nut (Fusion/MKZ/Continental) | 1 | CCPZ-3B477-B ![]() |
Ball Joint Pinch Bolt (Fusion/MKZ/Continental) | 1 | W500545-S439 ![]() |
Ball Joint Pinch Bolt Nut (Fusion/MKZ/Continental) | 1 | W520214-S440 ![]() |
Halfshaft Retaining Strap (Fusion/MKZ/Continental) | 1 | 4S4Z-3N324-AA ![]() |
Halfshaft Retaining Strap Nut (Fusion/MKZ/Continental) | 1 | W520102-S442 |
Torque Converter Nut (Fusion/MKZ/Continental) | 2 | W715618-S437![]() |
Subframe Bolt | 1 | W716457-S439 |
A/C O-ring Kit | 1 | 9W7Z-19B596-A ![]() |
A/C O-ring Kit Assembly | 1 | DS7Z-19B596-A ![]() |
Turbo Mounting Stud | 1 | W716383-S437 |
Crankshaft Pulley Bolt | 1 | FT4Z-6A340-A |
Variable Camshaft Timing Bolt (Fusion/MKZ/Continental) | 1 | CP9Z-6279-C |
Cylinder Head Temp Sensor Assembly (Fusion/MKZ/Continental) | 1 | 9L8Z-6G004-F ![]() |
Spark Plug SP542 (Fusion/MKZ/Continental) | 6 | CYFS-092-YPT ![]() |
High Pressure Fuel Rail | 1 | FT4Z-9J323-A |
High Pressure Fuel Rail | 1 | FT4Z-9J323-B ![]() |
Flange Sealant (Fusion/MKZ/Continental) | 1 | CU7Z-19B508-A |
Spark Plug Seals In Cam Cover | 1 | BR3Z-6C535-B |
High Pressure Pump Tappet (Fusion/MKZ/Continental) | As Needed | AA5Z-9C587-A |
Intermediate Shaft Seal (AWD, Fusion/MKZ/Continental) | 1 | CV6Z-7H426-B ![]() |
Intermediate Shaft Seal (AWD) | 1 | CN1Z-7H424-B |
Right Side Intermediate Shaft Seal Kit (FWD, Fusion/MKZ/Continental) | 1 | 7T4Z-1177-C ![]() |
Fuel Injector Seal Kit (6 Pieces Required, Package Contains 4) | 2 | BL3Z-9C995-A ![]() |
Seal Kit (AWD) | 1 | F2GZ-7H469-B |
Brake Anchor Plate Bolt (Fusion/MKZ) | 1 | W715623-S439 |
Halfshaft Washer (Fusion/MKZ) | 1 | DG9Z-7G273-B |
Driveshaft To RDU Bolts (Continental) | 3 | W711960-S439 |
Driveshaft To PTU Bolts (Continental) | 3 | 5F9Z-4682-AA ![]() |
Driveshaft To PTU Bolt And Washer Assembly (Edge/MKX) | 3 | F2GZ-4682-A |
Driveshaft To RDU Bolt And Washer Assembly (Edge/MKX) | 1 | W790063-S900 |
PTU Side Center Bearing Bolts (Fusion/MKZ/Continental) | 1 | W716973-S439 |
Steering Shaft Bolt (Continental/Edge/MKX) | 1 | W712961S450B |
Steering Shaft Bolt (Fusion/MKZ) | 1 | W714878-S439 |
Strut To Knuckle Bolt (Continental) | 1 | W715932-S439 |
Strut To Knuckle Nut (Continental) | 1 | W520517-S450 |
Strut To Knuckle Bolt (Edge/MKX) | 1 | W715295-S439 |
Strut To Knuckle Nut (Edge/MKX) | 1 | W520216-S440 |
Oil Pump Seal (Edge/MKX) | 1 | FT4Z-6A895-A |
Turbocharger Oil Supply Tube Oil Filter (Edge/MKX) | 1 | BL3Z-6C683-B |
Turbocharger Gasket (Edge/MKX) | 1 | FT4Z-9448-B |
Motorcraft® Orange Concentrated Antifreeze/Coolant (All Markets Except Canada) | 2 | VC-3-B ![]() |
Motorcraft® Orange Concentrated Antifreeze/Coolant (Canada Only) | 2 | CVC-3-B2 |
Motorcraft® SAE 5W-30 Synthetic Blend Motor Oil (All Markets Except Canada) | 6 | XO-5W30-Q1SP![]() |
Motorcraft® SAE 5W-30 Super Premium Motor Oil (Canada Only) | 6 | CXO-5W30LSP6 |
Motorcraft® Silicone Gasket Remover | 1 | ZC-30-A ![]() |
Motorcraft® Metal Brake Parts Cleaner | 1 | PM-4-A ![]() |
Motorcraft® Metal Surface Prep Wipes | 1 | ZC-31-B ![]() |
Motorcraft® High Performance Engine RTV Silicone | 1 | TA-357 ![]() |
Motorcraft® Thread Sealant with PTFE (Fusion/MKZ/Continental) | 1 | TA-24-B ![]() |
Motorcraft® Wheel and Tire Cleaner | 1 | ZC-37-A ![]() |
Motorcraft® High Temperature Nickel Anti-Seize Lubricant | 1 | XL-2 ![]() |
Service Procedure
- Replace the cylinder heads. Refer to Workshop Manual (WSM), Section 303-01.
NOTE: During service and repair, achieving proper torque of the crankshaft pulley bolt is critical. Incorrect torque may allow the bolt to loosen resulting in timing gear failure and engine damage. Replacement of the bolt is critical to the repair. The bolt requires a 4 stage torque procedure. Hold the pulley using a universal holding tool OTC 4754 or equivalent. Refer to WSM, Section 303-01. The bolt torque procedure can be found in the crankshaft front seal removal and installation procedure or in the engine assembly procedure.
- Stage 1: Tighten to 225 Nm (166 lb.ft)
- Stage 2: Loosen 360°
- Stage 3: Tighten to 35 Nm (26 lb.ft)
- Stage 4: Tighten 270°
SEOCONTENT-START
TECHNICAL SERVICE BULLETIN
2.7L/3.0L – Oil Consumption With DTC P0524 And/Or P06DD, Rough
Idle, Misfire And/Or White Or Blue Exhaust Smoke – Built On 1-Apr-
2016 And Through 1-Jan-2017
Warranty Status: Eligible Under Provisions Of New Vehicle Limited Warranty Coverage Warranty/ESP coverage limits/policies/prior approvals are not altered by a TSB. Warranty/ESP coverage limits are determined by the identified causal part and verified using the OASIS part coverage tool.
Labor Times
Description | Operation No. | Time |
2016-2017 Edge FWD 2.7L GTDI: Diagnose And Replace The Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243A | 25.4 Hrs. |
2016-2017 Edge AWD 2.7L GTDI: Diagnose And Replace The Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243B | 26.0 Hrs. |
2016-2017 MKX FWD 2.7L GTDI: Diagnose And Replace The Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243C | 25.8 Hrs. |
2016-2017 MKX AWD 2.7L GTDI: Diagnose And Replace The Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243D | 26.5 Hrs. |
2017 Continental FWD 2.7L GTDI: Diagnose And Replace Both Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243E | 24.4 Hrs. |
2017 Continental AWD 2.7L GTDI: Diagnose And Replace Both Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243F | 25.5 Hrs. |
2017 Continental AWD 3.0L GTDI: Diagnose And Replace Both Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243G | 25.8 Hrs. |
2017 Fusion AWD 2.7L GTDI: Diagnose And Replace Both Cylinder Head Assemblies (Can Be Claimed With Operations L Or M?) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243H | 24.9 Hrs. |
2017 MKZ FWD 3.0L GTDI: Diagnose And Replace Both Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243J | 24.3 Hrs. |
2017 MKZ AWD 3.0L GTDI: Diagnose And Replace Both Cylinder Head Assemblies (Can Be Claimed With Operations L Or M And N) (Do Not Use With Any Labor Operations Outside Of This Article) | 192243K | 24.5 Hrs. |
Additional Time To Check And Correct Toe, Vehicles Without Lane Departure | 192243L | 0.6 Hrs. |
Additional Time To Check And Correct Toe, Vehicles With Lane Departure | 192243M | 0.8 Hrs. |
Additional Time When 360 Degree Camera Alignment Is Necessary | 192243N | 0.5 Hrs. |
Repair/Claim Coding
Causal Part: 6049
Condition Code: 42
19-2243
09 August 2019
17-2235
17 November 2017
- 6X better wear protection on critical engine parts than industry standards**
- 1.3X better sludge protection than industry standards*
- 3X Stronger against viscosity breakdown than leading full synthetic^
- Protection for 10,000 miles between oil changes
- Meets or exceeds the following specifications: API SP/SN PLUS/SN | ILSAC GF-6 | GM dexos1 Gen 3 | Meets Ford
WSS-M2C946-B1 | Meets Ford
WSS-M2C961-A1 |
- MaxLife Technology prevents engine breakdown with 40% better wear protection than the industry standard
- Includes seal conditioners to reduce oil consumption and oil leaks in high mileage engines.
- Added detergents reduce sludge, corrosion, rust and deposits to help keep motors clean inside and ensure a smooth-running engine.
- Advanced friction-fighting additives help maximize performance and improve fuel efficiency.
- Meets or exceeds all requirements of ILSAC GF-6A, API SP, API SN with SN Plus, API SN
- Advanced protection against the four main causes of engine breakdown: wear friction heat and deposits
- Full synthetic formula offers 24X stronger protection against engine-killing contaminants than the leading full synthetic motor oil
- 40% better wear protection vs. industry standards as tested in the Sequence IVB engine test
- 25% better deposit protection with superior engine cleaning detergents as tested in the GMOD engine test
- Meets or exceeds all requirements of ILSAC GF-6A, API SP, API SN with SN Plus, API SN, GM dexos 1 Gen 3
- Mobil 1 Extended Performance High Mileage full-synthetic motor oil 5W-30 is designed for engines with over 75,000 miles to go up to 20,000 miles between oil changes.*
- Utilizes Mobil 1’s Triple Action+ Formula to combine outstanding engine performance, protection, and cleanliness with the added benefit of power
- Meets ILSAC GF-6 standards to help provide low-speed pre-ignition (LSPI) and timing chain wear protection while keeping your engine clean and helping to improve your fuel economy
- Provides excellent internal engine heat protection (up to 500 degrees F) and low temperature protection (to -40 degrees F)
- Helps extend engine life by working to prevent damaging deposits and sludge buildup
- Full synthetic 5W-30 motor oil provides strong engine performance and protection against deposits between oil changes
- Ideal for use in modern turbocharged engines and high-performance vehicles like sports cars, SUVs, trucks, and minivans
- Designed to deliver more power and less friction, reducing friction to maximize horsepower (compared to Quaker State motor oil)
- Provides improved fuel economy (based on the latest industry standard)
- Excellent protection against formation of sludge and other harmful deposits (based on Sequence IIIH & VH tests on 0W-20 engine oil)
- The first motor oil to actively restore engine cleanliness and protect against future damage
- With continuous use, Valvoline Active Clean Technology removes up to 100% of deposits while Liqui-Shield Technology helps prevent future deposits (*with regular oil changes. In Adapted Sequence IIIH Testing: Piston Deposit Removal)
- 79% stronger anti-wear protection than industry standards (vs. GF-6 qualified oil)
- Minimizes friction between metal surfaces in your engine to help improve fuel economy
- The best motor oil for any age vehicle, from your new car’s first oil change to high-mileage vehicles
- Phosphorus Replacement Technology helps extend emission system life
- Superior dispersancy that fights sludge build up
- Exceptional oil burn-off protection exceeding industry standards* | Seal conditioners to help reduce leaks
- Advanced additives that help prevent engine wear | Improved Fuel Economy**
- Meets or exceeds the following specifications: API SP/SN PLUS/SN/SM | ILSAC GF-6 | Meets Ford
WSS-M2C946-B1 | Meets Ford
WSS-M2C961-A1 | * Based on API and ACEA volatility specifications | ** In 5W-20, 5W-30 and 10W-30 grades versus industry specifications
- 5 quarts of full synthetic motor oil; 5W-30; formulated for longer drain intervals
- Prevents build up that can cause rust and corrosion
- Reduces friction for less engine wear; helps reduce exhaust emissions
- High resistance to viscosity and thermal breakdown
- 3X Stronger than the leading full synthetic*
- 10X Better high stress performance**
- 20,000 miles between oil changes***
- Approved and Licensed Specifications: Exceeds API SP/SN PLUS/SN/SM | ILSAC GF-6 | GM dexos1 Gen 3 | Meets engine test requirements of Chrysler MS 6395 | Meets Ford WSS-M2C946-B1 | Meets Ford WSS-M2C961-A1|
- Viscosity breakdown as measured in Kurt Orbahn test on 5W-30 grade |**As measured in Seq IX test under high load/torque conditions vs. API SP test limits | ***Or one year, whichever comes first
- 5 quarts of high-mileage full synthetic 5W-30 motor oil; ideal for engines over 75,000 miles and for longer drain intervals
- Prevents build up that can cause rust and corrosion
- Reduces friction for less engine wear; helps reduce exhaust emissions
- High resistance to viscosity and thermal breakdown
Last update on 2025-04-19 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.