“This site contains affiliate links for which OEMDTC may be compensated” |
TECHNICAL SERVICE BULLETIN 6.7L/3.2L Diesel – Illuminated Malfunction Indicator Lamp (MIL) With Multiple Diagnostic Trouble Codes (DTCs) | 17-2237 15 November 2017 |
Model:
Ford![]() 2016 Super Duty |
2016 Transit |
2016 F-650/750 |
Issue: Some 2016 F-Super Duty/F-650/F-750 vehicles equipped with a 6.7L diesel engine and 2016 Transit vehicles equipped with a 3.2L diesel engine may exhibit an illuminated MIL with DTCs P24AE, P24B1, P24DA, P24C6 and/or P24C7 stored in the powertrain control module (PCM).
Action: Follow the Service Procedure steps to correct the condition.
Parts
Part Number | Description | Quantity |
GK4Z-5L239-A | Particulate Matter Sensor – Transit | 1 |
FC4Z-5L239-A | Particulate Matter Sensor – F-650/750 | 1 |
GC3Z-5L239-A | Particulate Matter Sensor – F-Super Duty | 1 |
Warranty Status: Eligible Under Provisions Of New Vehicle Limited Warranty Coverage And Emissions Warranty Coverage Warranty/ESP coverage limits/policies/prior approvals are not altered by a TSB. Warranty/ESP coverage limits are determined by the identified causal part and verified using the OASIS part coverage tool.
Labor Times
Description | Operation No. | Time |
2016 Transit 3.2L: Retrieve DTCs And Replace Particulate Matter Sensor Bank 1 Sensor (Do Not Use With Any Other Labor Operations) | 172237A | 0.6 |
2016 F-Super Duty 650/750 6.7L: Retrieve DTCs And Replace Particulate Matter Sensor Bank 1 Sensor (Do Not Use With Any Other Labor Operations) | 172237B | 0.6 |
2016 F-Super Duty 250-550 6.7L: Retrieve DTCs And Replace Particulate Matter Sensor Bank 1 Sensor (Can Be Claimed With Operation D Or E) (Do Not Use With Any Other Labor Operations Outside Of This Article) | 172237C | 0.6 |
2016 F-Super Duty 250-550 6.7L: If Required, Additional Time To Remove And Install Fuel Shield To Access Lifting Points (Can Be Claimed With Operation C) (Do Not Use With Any Labor Operation Outside Of This Article) | 172237D | 0.1 |
2016 F-Super Duty 250-550 6.7L (FX4 Model): If Required, Additional Time To Remove And Install Fuel Shield To Access Lifting Points (Can Be Claimed With Operation C) (Do Not Use With Any Labor Operation Outside Of This Article) | 172237E | 0.3 |
Repair/Claim Coding
Causal Part: | 5L239 |
Condition Code: | 42 |
3/8″ | Ratchet |
3/8″ | 10″ Extension |
3/8″ | 19mm 6-Point Flare Nut Crows Foot – 6.7L DIT |
3/8″ | 24mm 6-Point Flare Nut Crows Foot – 3.2L Puma |
3/8″ | 10mm Socket – 3.2L Puma |
3/8″ | Trim Tool |
3/8″ | Torque Wrench |
Service Procedure
1. Connect the Ford Integrated Diagnostic System (IDS) service tool or Ford
J2534 Diagnostic Software (FJDS) to the data link connector (DLC). Check for DTCs. Is P24AE, P24B1, P24DA, P24C6 and/or P24C7 only stored in the PCM?
(1). No – this article does not apply. Refer to the Powertrain Control/Emissions Diagnosis (PC/ED) manual for normal diagnostics.
(2). Yes – proceed to Step 2.
2. Replace the particulate matter bank 1 sensor 1. Refer to Workshop Manual (WSM), Section 303-14.