NHTSA ID Number: 10210850
Manufacturer Communication Number: SSM 50733
Summary
Some 2021 and 2022 Ford
and Lincoln
vehicles may experience a tire sidewall wavy/indentation appearance in the radial direction on one or both sidewalls. Sidewall wavy/indentation appearance is a common cosmetic characteristic of radial tire construction and will not affect the performance of the tire.
APPLICABLE VEHICLES
2021 – 2022 CAR: TV U611N AVIATOR
2021 – 2022 TRUCK: G1 U725N BRONCO
2021 – 2022 CAR: HD CX430N C-SUV
2021 – 2022 CAR: TF CX483N CORSAIR
2021 – 2022 CAR: DQ CD539N EDGE
2021 – 2022 CAR: TE CX482A ESCAPE/KUGA
2021 – 2022 CAR: FD C490A ESCORT CHINA
2021 – 2022 TRUCK: E4 ECONOLINE
2021 – 2022 TRUCK: B8 U553N EXPEDITION
2021 – 2022 TRUCK: FD P702N F150
2021 – 2022 TRUCK: BC H567N MEDIUM TRUCK
2021 – 2022 TRUCK: FE P558N SUPER DUTY
2022 CAR: FE P758N C-PICKUP
2021 – 2022 CAR: D9 U540N MKX
2021 – 2022 CAR: ZG S550N MUSTANG![]()
2021 – 2022 CAR: GW CX727N C-EV
2021 – 2022 TRUCK: B9 U554N NAVIGATOR
2021 – 2022 TRUCK: FG P375N RANGER
2021 – 2022 TRUCK: TH V363N TRANSIT
2021 – 2022 CAR: HC V408E TRANSIT CONNECT
2021 – 2022 CAR: HC V408E TRANSIT CONNECT
52 Affected Products
Vehicles
| MAKE | MODEL | YEAR |
| FORD | BRONCO | 2021-2022 |
| FORD | BRONCO SPORT | 2021-2022 |
| FORD | E-150 | 2021-2022 |
| FORD | E-250 | 2021-2022 |
| FORD | E-350 | 2021-2022 |
| FORD | E-450 | 2021-2022 |
| FORD | EDGE | 2021-2022 |
| FORD | ESCAPE | 2021-2022 |
| FORD | EXPEDITION | 2021-2022 |
| FORD | F-150 | 2021-2022 |
| FORD | F-250 SD | 2021-2022 |
| FORD | F-350 SD | 2021-2022 |
| FORD | F-450 SD | 2021-2022 |
| FORD | F-550 SD | 2021-2022 |
| FORD | F-650 SD | 2021-2022 |
| FORD | F-750 SD | 2021-2022 |
| FORD | MAVERICK | 2022 |
| FORD | MUSTANG | 2021-2022 |
| FORD | MUSTANG | 2021-2022 |
| FORD | RANGER | 2021-2022 |
| FORD | TRANSIT | 2021-2022 |
| FORD | TRANSIT CONNECT | 2021-2022 |
| LINCOLN | AVIATOR | 2021-2022 |
| LINCOLN | CORSAIR | 2021-2022 |
| LINCOLN | MKX | 2021 |
| LINCOLN | NAUTILUS | 2021-2022 |
| LINCOLN | NAVIGATOR | 2021-2022 |
1 Associated Document
Manufacturer Communications
SSM 50733 – 2021-2022 Various Vehicles – Tire Sidewall Wavy/Indentation Appearance
MC-10210850-0001.pdf 118.648KB
No products found.
This product presentation was made with AAWP plugin.
